Average Insurance Rates by State (2026)
How much does insurance cost where you live? Below is a state-by-state comparison of average auto and home insurance premiums, drawn from authoritative public datasets. Select any state for a detailed breakdown, cost drivers, and money-saving tips.
50 + D.C.
States covered
$2,308
National avg. auto (NAIC 2023)
$2,050
Est. national avg. home (2026)
Methodology & Sources
- Auto insurance: Average annual expenditure per insured vehicle from theNAIC Auto Insurance Database Report (2023), the most recent comprehensive state-by-state public dataset published by the National Association of Insurance Commissioners.
- Home insurance (HO-3): Average premium from theInsurance Information Institute (Triple-I)2021 state table, the latest official nationwide figures.
- 2026 home estimate: The 2021 Triple-I figure is escalated by an approximate 45% cumulative increase (2021–2026) reflecting reinsurance costs and climate-driven losses. The original 2021 value is shown on each state page for verifiability.
- These figures are averages for comparison only. Your premium depends on your home, vehicle, driving record, and each insurer's underwriting. Always confirm with a licensed agent or direct quote.
| State | Avg. Auto (NAIC 2023) | Avg. Home (2021) | Est. Home (2026) | Guide |
|---|---|---|---|---|
| Alabama | $1,754 | $1,610 | $2,330 | View → |
| Alaska | $1,570 | $1,067 | $1,550 | View → |
| Arizona | $2,051 | $917 | $1,330 | View → |
| Arkansas | $1,904 | $1,611 | $2,340 | View → |
| California | $2,958 | $1,403 | $2,030 | View → |
| Colorado | $2,787 | $1,802 | $2,610 | View → |
| Connecticut | $2,650 | $1,651 | $2,390 | View → |
| Delaware | $2,490 | $988 | $1,430 | View → |
| District of Columbia | $2,154 | $1,272 | $1,840 | View → |
| Florida | $3,183 | $2,437 | $3,530 | View → |
| Georgia | $2,239 | $1,466 | $2,130 | View → |
| Hawaii | $1,403 | $1,299 | $1,880 | View → |
| Idaho | $1,176 | $884 | $1,280 | View → |
| Illinois | $2,103 | $1,223 | $1,770 | View → |
| Indiana | $1,414 | $1,058 | $1,530 | View → |
| Iowa | $1,315 | $1,043 | $1,510 | View → |
| Kansas | $1,914 | $1,491 | $2,160 | View → |
| Kentucky | $2,432 | $1,232 | $1,790 | View → |
| Louisiana | $2,909 | $2,259 | $3,280 | View → |
| Maine | $1,107 | $996 | $1,440 | View → |
| Maryland | $2,212 | $1,238 | $1,800 | View → |
| Massachusetts | $1,829 | $1,712 | $2,480 | View → |
| Michigan | $2,691 | $993 | $1,440 | View → |
| Minnesota | $1,887 | $1,607 | $2,330 | View → |
| Mississippi | $1,921 | $1,766 | $2,560 | View → |
| Missouri | $2,126 | $1,340 | $1,940 | View → |
| Montana | $2,074 | $1,471 | $2,130 | View → |
| Nebraska | $1,780 | $1,684 | $2,440 | View → |
| Nevada | $2,636 | $863 | $1,250 | View → |
| New Hampshire | $1,262 | $1,090 | $1,580 | View → |
| New Jersey | $2,960 | $1,309 | $1,900 | View → |
| New Mexico | $1,785 | $1,229 | $1,780 | View → |
| New York | $3,139 | $1,455 | $2,110 | View → |
| North Carolina | $1,368 | $1,192 | $1,730 | View → |
| North Dakota | $1,577 | $1,256 | $1,820 | View → |
| Ohio | $1,266 | $920 | $1,330 | View → |
| Oklahoma | $2,077 | $2,155 | $3,120 | View → |
| Oregon | $1,547 | $793 | $1,150 | View → |
| Pennsylvania | $2,078 | $1,014 | $1,470 | View → |
| Rhode Island | $2,411 | $1,900 | $2,760 | View → |
| South Carolina | $2,139 | $1,432 | $2,080 | View → |
| South Dakota | $1,879 | $1,270 | $1,840 | View → |
| Tennessee | $1,558 | $1,368 | $1,980 | View → |
| Texas | $2,938 | $2,146 | $3,110 | View → |
| Utah | $1,683 | $831 | $1,200 | View → |
| Vermont | $1,088 | $1,025 | $1,490 | View → |
| Virginia | $1,493 | $1,199 | $1,740 | View → |
| Washington | $1,699 | $1,001 | $1,450 | View → |
| West Virginia | $1,793 | $1,016 | $1,470 | View → |
| Wisconsin | $1,553 | $780 | $1,130 | View → |
| Wyoming | $1,784 | $1,432 | $2,080 | View → |
Auto data: NAIC Auto Insurance Database Report (2023). Home data: Insurance Information Institute (Triple-I), 2021. 2026 home values are InsurTool estimates. Last updated August 2026.